Title | ProSWIP: Property-based Data Access for Semantic Web Interactive Programming |
Publication Type | Conference Paper |
Year of Publication | 2013 |
Authors | Homoceanu, S., P. Wille, and W. - T. Balke |
Refereed Designation | Unknown |
Conference Name | 12th International Semantic Web Conference (ISWC) |
Conference Location | Sydney, Australia |
Abstract | The Semantic Web has matured from a mere theoretical vision to a variety of ready-to-use linked open data sources currently available on the Web. Still, with respect to application development the Web community is just starting to develop new paradigms in which data as the main driver of applications is promoted to first class status. Relying on properties of resources as an indicator for the type, property-based typing is such a paradigm. In this paper, we inspect the feasibility of property-based typing for accessing data from the linked open data cloud. Problems in terms of transparency and quality of the selected data were noticeable. To alleviate these problems, we developed an iterative approach that builds on human feedback. Our experiments show the benefit of the approach and its applicability for entities from a variety of domains. |
Project |
|
Full Text |
|
Attachment | Size |
---|---|
proswip crc.pdf | 858.03 KB |