| Attachment | Date | Size |
|---|---|---|
| 02/04/09 1:56 pm | 2.99 MB | |
| 02/04/09 1:56 pm | 1.76 MB | |
| 07/04/09 8:41 am | 29.19 MB | |
| 07/04/09 1:51 pm | 5.99 MB | |
| 07/04/09 1:52 pm | 4.08 MB | |
| 14/04/09 8:29 am | 140.97 MB | |
| 14/04/09 12:48 pm | 4.65 MB | |
| 14/04/09 12:48 pm | 2.5 MB | |
| 20/04/09 12:35 pm | 138.71 MB | |
| 21/04/09 6:26 pm | 5.67 MB | |
| 21/04/09 6:27 pm | 3.69 MB | |
| 27/04/09 6:14 pm | 181.55 MB | |
| 28/04/09 9:53 am | 5.47 MB | |
| 28/04/09 9:53 am | 2.8 MB | |
| 04/05/09 10:18 am | 142.27 MB | |
| 06/05/09 6:20 pm | 5.39 MB | |
| 06/05/09 6:20 pm | 3.06 MB | |
| 07/05/09 3:09 pm | 157.45 MB | |
| 07/05/09 3:10 pm | 140.52 MB | |
| 13/05/09 5:36 pm | 5.34 MB | |
| 13/05/09 5:36 pm | 3.19 MB | |
| 19/05/09 9:38 am | 91.08 MB | |
| 20/05/09 1:30 pm | 5.42 MB | |
| 20/05/09 1:30 pm | 2.63 MB | |
| 25/05/09 4:23 pm | 4.47 MB | |
| 25/05/09 4:23 pm | 3.13 MB | |
| 25/05/09 4:47 pm | 145.28 MB | |
| 15/06/09 9:37 am | 5.8 MB | |
| 15/06/09 9:37 am | 3.28 MB | |
| 15/06/09 9:37 am | 5.1 MB | |
| 15/06/09 9:38 am | 3.19 MB | |
| 22/06/09 10:40 am | 65.65 MB | |
| 22/06/09 10:41 am | 65.65 MB | |
| 24/06/09 4:04 pm | 4.7 MB | |
| 24/06/09 4:04 pm | 2.61 MB | |
| 26/06/09 1:53 pm | 139.02 MB | |
| 29/06/09 3:33 pm | 19.24 MB | |
| 29/06/09 3:37 pm | 154.32 MB | |
| 07/07/09 5:14 pm | 207.61 MB | |
| 08/07/09 9:47 am | 5.22 MB | |
| 09/07/09 6:47 pm | 8.5 MB | |
| 09/07/09 6:48 pm | 4.14 MB | |
| 13/07/09 10:38 am | 147.78 MB | |
| 14/07/09 1:42 pm | 324.28 KB |
Results of the evaluation are available now.
The results from exercises [1-12] are shown below:
| group # | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | ||
| total % | 79% | 51% | 74% | 66% | 55% | 56% | 64% | 56% | 73% | 70% | 26% | 08% |